<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevant Articles &#187; Visual Arts</title>
	<atom:link href="http://jackskin.net/category/arts-humanities/visual-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackskin.net</link>
	<description>Answers To Everyday Questions</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image><title>Relevant Articles</title><url>http://jackskin.net/glass.gif</url><link>http://jackskin.net</link><width>49</width><height>50</height><description>Relevant Articles - http://jackskin.net</description></image>		<item>
		<title>What&#8217;s a good visual arts project made out of paper?</title>
		<link>http://jackskin.net/2010/09/10/whats-a-good-visual-arts-project-made-out-of-paper/</link>
		<comments>http://jackskin.net/2010/09/10/whats-a-good-visual-arts-project-made-out-of-paper/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:39:40 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/10/whats-a-good-visual-arts-project-made-out-of-paper/</guid>
		<description><![CDATA[No origami please. Something easy but not too simple. This is for a workshop with kids ages 8-12 for 45 minutes. Something made out of paper&#8230; I&#8217;ve looked all over the web but can&#8217;t find anything good. Thanks!]]></description>
			<content:encoded><![CDATA[<p>No origami please. Something easy but not too simple. This is for a workshop with kids ages 8-12 for 45 minutes.  Something made out of paper&#8230; I&#8217;ve looked all over the web but can&#8217;t find anything good. <img src='http://jackskin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/10/whats-a-good-visual-arts-project-made-out-of-paper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BOMBLive! Krzysztof Wodiczko interviewed by Giuliana Bruno, Clip 2</title>
		<link>http://jackskin.net/2010/09/09/bomblive-krzysztof-wodiczko-interviewed-by-giuliana-bruno-clip-2/</link>
		<comments>http://jackskin.net/2010/09/09/bomblive-krzysztof-wodiczko-interviewed-by-giuliana-bruno-clip-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:19:11 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[BOMBLive]]></category>
		<category><![CDATA[Brüno]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Giuliana]]></category>
		<category><![CDATA[interviewed]]></category>
		<category><![CDATA[Krzysztof]]></category>
		<category><![CDATA[Wodiczko]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/09/bomblive-krzysztof-wodiczko-interviewed-by-giuliana-bruno-clip-2/</guid>
		<description><![CDATA[Krzysztof Wodiczko, Director of the Center for Art, Culture, and Technology at MIT, animates architecture and public monuments by projecting stories and histories onto them. In this way, technology becomes an apparatus for projecting the self outward, for the collection of memory. Set in the midst of the body politic, his art acts as an [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4M8QNdCK_DQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4M8QNdCK_DQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Krzysztof Wodiczko, Director of the Center for Art, Culture, and Technology at MIT, animates architecture and public monuments by projecting stories and histories onto them. In this way, technology becomes an apparatus for projecting the self outward, for the collection of memory. Set in the midst of the body politic, his art acts as an instrument of knowledge. Giuliana Bruno, author, cultural theorist and professor of Visual and Environmental Studies at Harvard interviews the artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/09/bomblive-krzysztof-wodiczko-interviewed-by-giuliana-bruno-clip-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zachary Levi &#8216;Chuck&#8217; on NBC attends 6th Annual Red Party</title>
		<link>http://jackskin.net/2010/09/09/zachary-levi-chuck-on-nbc-attends-6th-annual-red-party/</link>
		<comments>http://jackskin.net/2010/09/09/zachary-levi-chuck-on-nbc-attends-6th-annual-red-party/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:40:13 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Attends]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Levi]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Zachary]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/09/zachary-levi-chuck-on-nbc-attends-6th-annual-red-party/</guid>
		<description><![CDATA[www.whatuneed.tv http Interviewed by Special Correspondent-Actress ELLY KAYE. Zachary Levi attends Life Through Art Foundations 6th Annual &#8220;Red Party&#8221; at Madame Tussauds Hollywood, CA,United States on Saturday 02/20/2010 PRESENTED BY REDROCK ENTERTAINMENT DEVELOPMENT Proceeds to Benefit Life Through Art Foundation The Red Party presented by Redrock Entertainment Development to benefit the Life Through Art Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ug2uWJI5zdI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ug2uWJI5zdI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.whatuneed.tv http Interviewed by Special Correspondent-Actress ELLY KAYE. Zachary Levi attends Life Through Art Foundations 6th Annual &#8220;Red Party&#8221; at Madame Tussauds Hollywood, CA,United States on Saturday 02/20/2010 PRESENTED BY REDROCK ENTERTAINMENT DEVELOPMENT Proceeds to Benefit Life Through Art Foundation The Red Party presented by Redrock Entertainment Development to benefit the Life Through Art Foundation a group committed to funding educational opportunities in the arts for young students who otherwise would not be able to finance such endeavors. LTAF supports students pursuing various forms of education in theatre, culinary, music, film and visual arts by assisting in finding and funding programs specific to their individual educational goals &#038; needs. The red themed evening is sure to create an atmosphere nothing short of unforgettable &#8211; featuring a silent auction, collaboration from an eclectic group of acclaimed artists &#038; designers, as well as a number of surprise honoree tributes and musical guests. Host Elly Kaye</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/09/zachary-levi-chuck-on-nbc-attends-6th-annual-red-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are some ways to better appreciate the visual arts?</title>
		<link>http://jackskin.net/2010/09/09/what-are-some-ways-to-better-appreciate-the-visual-arts/</link>
		<comments>http://jackskin.net/2010/09/09/what-are-some-ways-to-better-appreciate-the-visual-arts/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:39:27 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/09/what-are-some-ways-to-better-appreciate-the-visual-arts/</guid>
		<description><![CDATA[for example, do certain colors hold certain meanings?]]></description>
			<content:encoded><![CDATA[<p>for example, do certain colors hold certain meanings?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/09/what-are-some-ways-to-better-appreciate-the-visual-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kendrick Scott/ Herbie Hancock Band 3.11.2008 KKL Luzern</title>
		<link>http://jackskin.net/2010/09/08/kendrick-scott-herbie-hancock-band-3-11-2008-kkl-luzern/</link>
		<comments>http://jackskin.net/2010/09/08/kendrick-scott-herbie-hancock-band-3-11-2008-kkl-luzern/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:20:30 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[3.11.2008]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Herbie]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Luzern]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/08/kendrick-scott-herbie-hancock-band-3-11-2008-kkl-luzern/</guid>
		<description><![CDATA[Kendrick AD Scott was born and raised in Houston, Texas. The first encounters Kendrick had with the drums were in church, where his parents, Kenneth and Stepheny, and older brother were involved in the music ministry. Scott was later accepted to Houston&#8217;s famed High School for the Performing and Visual Arts (HSPVA) where his high [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8LxBeiRc9fE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8LxBeiRc9fE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kendrick AD Scott was born and raised in Houston, Texas. The first encounters Kendrick had with the drums were in church, where his parents, Kenneth and Stepheny, and older brother were involved in the music ministry. Scott was later accepted to Houston&#8217;s famed High School for the Performing and Visual Arts (HSPVA) where his high school career culminated in many awards &#8211; the most notable being The Clifford Brown/Stan Getz Fellowship, given by the International Association for Jazz Education (IAJE) and The National Foundation for the Advancement of the Arts. Upon graduation from high school in 1998, Kendrick was awarded a scholarship to attend the famed Berklee College of Music in Boston, MA, majoring in Music Education. Since graduating from Berklee in 2002,[1] Scott has performed with a variety of name artists including the Jazz Crusaders, guitarist Pat Metheny, saxophonists Joe Lovano and Kenny Garrett, vocalists Dianne Reeves, Lizz Wright, and trumpeter Terence Blanchard, to name a few. He also was a member of the Berklee-Monterey Quartet, performing at the legendary Monterey Jazz Festival in 1999-2000, 2002 and 2007. Scotts debut recording with his group Oracle recorded The Source in 2006, including pianists Aaron Parks and Robert Glasper, guitarist Lionel Loueke, vocalist Gretchen Parlato, and others. Scott also performed with the Terence Blanchard Quintet on the album A Tale of Gods Will (A Requiem for Katrina) (2007), which was nominated for two Grammy Awards for <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/08/kendrick-scott-herbie-hancock-band-3-11-2008-kkl-luzern/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Any suggestions for a visual arts project?</title>
		<link>http://jackskin.net/2010/09/08/any-suggestions-for-a-visual-arts-project/</link>
		<comments>http://jackskin.net/2010/09/08/any-suggestions-for-a-visual-arts-project/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:20:26 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/08/any-suggestions-for-a-visual-arts-project/</guid>
		<description><![CDATA[I want to make/create something that is creative for my school&#8217;s up coming art show. It could be anything, if its any of your concern I&#8217;m in Grade 9. Any suggestions or links as to how I would go about making it would be appreciated, Thanks.]]></description>
			<content:encoded><![CDATA[<p>I want to make/create something that is creative for my school&#8217;s up coming art show. It could be anything, if its any of your concern I&#8217;m in Grade 9.</p>
<p>Any suggestions or links as to how I would go about making it would be appreciated, Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/08/any-suggestions-for-a-visual-arts-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How has architecture facilitated the performing and visual arts?</title>
		<link>http://jackskin.net/2010/09/08/how-has-architecture-facilitated-the-performing-and-visual-arts/</link>
		<comments>http://jackskin.net/2010/09/08/how-has-architecture-facilitated-the-performing-and-visual-arts/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:39:57 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[facilitated]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/08/how-has-architecture-facilitated-the-performing-and-visual-arts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/08/how-has-architecture-facilitated-the-performing-and-visual-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Visual Arts good if you want a career in a Animator or Mangaka?</title>
		<link>http://jackskin.net/2010/09/08/is-visual-arts-good-if-you-want-a-career-in-a-animator-or-mangaka/</link>
		<comments>http://jackskin.net/2010/09/08/is-visual-arts-good-if-you-want-a-career-in-a-animator-or-mangaka/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:40:08 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Animator]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Mangaka]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/08/is-visual-arts-good-if-you-want-a-career-in-a-animator-or-mangaka/</guid>
		<description><![CDATA[Is there any other Art degress I could take a look at]]></description>
			<content:encoded><![CDATA[<p>Is there any other Art degress I could take a look at</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/08/is-visual-arts-good-if-you-want-a-career-in-a-animator-or-mangaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What has happened to make people lose interest in the visual arts?</title>
		<link>http://jackskin.net/2010/09/07/what-has-happened-to-make-people-lose-interest-in-the-visual-arts/</link>
		<comments>http://jackskin.net/2010/09/07/what-has-happened-to-make-people-lose-interest-in-the-visual-arts/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:31:47 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[happened]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/07/what-has-happened-to-make-people-lose-interest-in-the-visual-arts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/07/what-has-happened-to-make-people-lose-interest-in-the-visual-arts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[PV] Hanayo &#8211; Joe le Taxi [HQ]</title>
		<link>http://jackskin.net/2010/09/07/pv-hanayo-joe-le-taxi-hq/</link>
		<comments>http://jackskin.net/2010/09/07/pv-hanayo-joe-le-taxi-hq/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:42:49 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Hanayo]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/07/pv-hanayo-joe-le-taxi-hq/</guid>
		<description><![CDATA[Hanayo is a multi talented artist who works in both music and the visual arts. She is celebrated in Japan as an ex Geisha who broke free of tradition and carved a fiercely independent career in the arts. www.hanayo.com Directed by: Alex &#038; Liane]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xt5FpmG3ia4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xt5FpmG3ia4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hanayo is a multi talented artist who works in both music and the visual arts. She is celebrated in Japan as an ex Geisha who broke free of tradition and carved a fiercely independent career in the arts. www.hanayo.com Directed by: Alex &#038; Liane</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/07/pv-hanayo-joe-le-taxi-hq/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>VETERAN&#8217;S DAY SALUTE: FREEDOM IS NOT FREE</title>
		<link>http://jackskin.net/2010/09/07/veterans-day-salute-freedom-is-not-free/</link>
		<comments>http://jackskin.net/2010/09/07/veterans-day-salute-freedom-is-not-free/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:39:33 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Salute]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/07/veterans-day-salute-freedom-is-not-free/</guid>
		<description><![CDATA[A VIDEO DEDICATED TO AMERICAN VETERANS. VISUAL ARTS VIDEO ABOUT AMERICAN WARS AND AMERICAN ART FROM REVOLUTIONARY WAR PERIOD TO PRESENT DAY WAR WITH IRAQ. AMERICAN SOLDIERS, MY TRUE HEROES!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/krOAbflGzVQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/krOAbflGzVQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A VIDEO DEDICATED TO AMERICAN VETERANS. VISUAL ARTS VIDEO ABOUT AMERICAN WARS AND AMERICAN ART FROM REVOLUTIONARY WAR PERIOD TO PRESENT DAY WAR WITH IRAQ. AMERICAN SOLDIERS, MY TRUE HEROES!</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/07/veterans-day-salute-freedom-is-not-free/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>why is there so much digital art in a traditional visual arts diploma curriculum?</title>
		<link>http://jackskin.net/2010/09/06/why-is-there-so-much-digital-art-in-a-traditional-visual-arts-diploma-curriculum/</link>
		<comments>http://jackskin.net/2010/09/06/why-is-there-so-much-digital-art-in-a-traditional-visual-arts-diploma-curriculum/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:19:09 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[//Diploma]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/06/why-is-there-so-much-digital-art-in-a-traditional-visual-arts-diploma-curriculum/</guid>
		<description><![CDATA[its seems pointless, why dont they leave that to the multimedia and design students?]]></description>
			<content:encoded><![CDATA[<p>its seems pointless, why dont they leave that to the multimedia and design students?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/06/why-is-there-so-much-digital-art-in-a-traditional-visual-arts-diploma-curriculum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The RCA 16mm Sound Projector (1958)</title>
		<link>http://jackskin.net/2010/09/06/the-rca-16mm-sound-projector-1958/</link>
		<comments>http://jackskin.net/2010/09/06/the-rca-16mm-sound-projector-1958/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:40:31 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[1958]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/06/the-rca-16mm-sound-projector-1958/</guid>
		<description><![CDATA[The RCA 16mm Sound Projector (1958) demonstrate the operation of the RCA 16mm sound projector. Producer: Radio Corporation of America (RCA), Motion Picture Productions Audio/Visual: Sd, B&#038;W 1958 USA]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ayNMRYlK1fI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ayNMRYlK1fI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The RCA 16mm Sound Projector (1958) demonstrate the operation of the RCA 16mm sound projector. Producer: Radio Corporation of America (RCA), Motion Picture Productions Audio/Visual: Sd, B&#038;W 1958 USA</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/06/the-rca-16mm-sound-projector-1958/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I need help I don&#8217;t know how to start this assignment. Visual arts?</title>
		<link>http://jackskin.net/2010/09/05/i-need-help-i-dont-know-how-to-start-this-assignment-visual-arts/</link>
		<comments>http://jackskin.net/2010/09/05/i-need-help-i-dont-know-how-to-start-this-assignment-visual-arts/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:44:14 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/05/i-need-help-i-dont-know-how-to-start-this-assignment-visual-arts/</guid>
		<description><![CDATA[My professor ask me to do a presentation supposing that I&#8217;m the teacher giving 5 visual examples of Italy renaissance on classical art. What do I Need to do here? Yes, I Hate art!!]]></description>
			<content:encoded><![CDATA[<p>My professor ask me to do a presentation supposing that I&#8217;m the teacher giving 5 visual examples of Italy renaissance on classical art. What do  I Need to do here?</p>
<p>Yes, I Hate art!!</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/05/i-need-help-i-dont-know-how-to-start-this-assignment-visual-arts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Printing (1947)</title>
		<link>http://jackskin.net/2010/09/05/printing-1947/</link>
		<comments>http://jackskin.net/2010/09/05/printing-1947/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:19:59 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/05/printing-1947/</guid>
		<description><![CDATA[Printing (1947) Printing occupations, opportunities and technologies before electronics and computers changed the world. Producer: Holmes (Burton) Films, Inc. Audio/Visual: Sd, B&#038;W Keywords: Occupations: Printing; Communication: Printing]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oy1J3vBGxu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oy1J3vBGxu4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Printing (1947) Printing occupations, opportunities and technologies before electronics and computers changed the world. Producer: Holmes (Burton) Films, Inc. Audio/Visual: Sd, B&#038;W Keywords: Occupations: Printing; Communication: Printing</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/05/printing-1947/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;If Only For The Taste&#8221; &#8211; Heather Clark &#8211; www.worshipcafe.net</title>
		<link>http://jackskin.net/2010/09/03/if-only-for-the-taste-heather-clark-www-worshipcafe-net/</link>
		<comments>http://jackskin.net/2010/09/03/if-only-for-the-taste-heather-clark-www-worshipcafe-net/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:44:26 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Only.]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[www.worshipcafe.net]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/03/if-only-for-the-taste-heather-clark-www-worshipcafe-net/</guid>
		<description><![CDATA[www.worshipcafe.net Recording artist and frontline Canadian worship leader, Heather Clark has a powerful anointing on her life to lead the body of Christ into the wonderful presence of God. Her pioneering and creative spirit has lead her into dance, theatre, writing and other visual arts. With her husband Nolan, she has run a post graduate [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NI-u_rmMI8E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NI-u_rmMI8E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.worshipcafe.net Recording artist and frontline Canadian worship leader, Heather Clark has a powerful anointing on her life to lead the body of Christ into the wonderful presence of God. Her pioneering and creative spirit has lead her into dance, theatre, writing and other visual arts. With her husband Nolan, she has run a post graduate School of the Arts for 4 years. Mother of 4, she owns her own business, travels internationally, and is a leading voice in worship and the arts. She pursues revival and glory of God manifest on the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/03/if-only-for-the-taste-heather-clark-www-worshipcafe-net/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which North American city best supports the visual arts and artists?</title>
		<link>http://jackskin.net/2010/09/03/which-north-american-city-best-supports-the-visual-arts-and-artists/</link>
		<comments>http://jackskin.net/2010/09/03/which-north-american-city-best-supports-the-visual-arts-and-artists/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:19:13 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/03/which-north-american-city-best-supports-the-visual-arts-and-artists/</guid>
		<description><![CDATA[I&#8217;m an emerging artist thinking about relocating. I&#8217;m looking for a north american city that has a strong commitment to contemporary visual arts and artists; this city would demonstrate both significant private and public sector support, have a large number of sponsors, collectors, gallery venues and other infrastructure that would contribute to a rewarding artistic [...]]]></description>
