<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevant Articles &#187; Economics</title>
	<atom:link href="http://jackskin.net/category/business-finance/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackskin.net</link>
	<description>Answers To Everyday Questions</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image><title>Relevant Articles</title><url>http://jackskin.net/glass.gif</url><link>http://jackskin.net</link><width>49</width><height>50</height><description>Relevant Articles - http://jackskin.net</description></image>		<item>
		<title>How much does a Business Economics Analyst make?</title>
		<link>http://jackskin.net/2010/09/05/how-much-does-a-business-economics-analyst-make/</link>
		<comments>http://jackskin.net/2010/09/05/how-much-does-a-business-economics-analyst-make/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:58:06 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[much]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/05/how-much-does-a-business-economics-analyst-make/</guid>
		<description><![CDATA[I was just wondering how much Business Economics Analysts get paid, about.]]></description>
			<content:encoded><![CDATA[<p>I was just wondering how much Business Economics Analysts get paid, about.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/05/how-much-does-a-business-economics-analyst-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What careers are available with a degree in Economics &amp; Finance?</title>
		<link>http://jackskin.net/2010/09/05/what-careers-are-available-with-a-degree-in-economics-finance/</link>
		<comments>http://jackskin.net/2010/09/05/what-careers-are-available-with-a-degree-in-economics-finance/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:20:27 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/05/what-careers-are-available-with-a-degree-in-economics-finance/</guid>
		<description><![CDATA[I plan on graduating from York College of PA in 2008, with a bachelors degree in Economics &#038; Finance. I love the concepts of economics, but do not know what careers are available once I graduate.]]></description>
			<content:encoded><![CDATA[<p>I plan on graduating from York College of PA in 2008, with a bachelors degree in Economics &#038; Finance.</p>
<p>I love the concepts of economics, but do not know what careers are available once I graduate.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/05/what-careers-are-available-with-a-degree-in-economics-finance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What king of careers would a person with a major in economics be likely to choose?</title>
		<link>http://jackskin.net/2010/09/04/what-king-of-careers-would-a-person-with-a-major-in-economics-be-likely-to-choose/</link>
		<comments>http://jackskin.net/2010/09/04/what-king-of-careers-would-a-person-with-a-major-in-economics-be-likely-to-choose/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:23:17 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/04/what-king-of-careers-would-a-person-with-a-major-in-economics-be-likely-to-choose/</guid>
		<description><![CDATA[Just considering economics as one of my potential majors.]]></description>
			<content:encoded><![CDATA[<p>Just considering economics as one of my potential majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/04/what-king-of-careers-would-a-person-with-a-major-in-economics-be-likely-to-choose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is the economy/economics related to business/marketing today?</title>
		<link>http://jackskin.net/2010/09/03/how-is-the-economyeconomics-related-to-businessmarketing-today/</link>
		<comments>http://jackskin.net/2010/09/03/how-is-the-economyeconomics-related-to-businessmarketing-today/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:19:37 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business/marketing]]></category>
		<category><![CDATA[economy/economics]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/03/how-is-the-economyeconomics-related-to-businessmarketing-today/</guid>
		<description><![CDATA[For my DECA state competition, one of our performance indicator siss Discuss the relevance of economics for today&#8221; (I&#8217;d assume for today&#8217;s business/marketing). I&#8217;m having issues summing the topic up I guess, I mean its such a broad subject. Any help/advice? Thanks much.]]></description>
			<content:encoded><![CDATA[<p>For my DECA state competition, one of our performance indicator siss Discuss the relevance of economics for today&#8221; (I&#8217;d assume for today&#8217;s business/marketing). I&#8217;m having issues summing the topic up I guess, I mean its such a broad subject. Any help/advice?</p>
<p>Thanks much.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/03/how-is-the-economyeconomics-related-to-businessmarketing-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can you study economics if you are bad at math?</title>
		<link>http://jackskin.net/2010/09/02/can-you-study-economics-if-you-are-bad-at-math/</link>
		<comments>http://jackskin.net/2010/09/02/can-you-study-economics-if-you-are-bad-at-math/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:20:18 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/02/can-you-study-economics-if-you-are-bad-at-math/</guid>
		<description><![CDATA[I am planning on majoring in Economics in College to get my B.B.A however I am bad in math and Economics has a lot to do with it. I have though about majoring in Marketing but, they are pretty much the same thing&#8230;(the classes at my College are all fairly similar, but i decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I am planning on majoring in Economics in College to get my B.B.A however I am bad in math and Economics has a lot to do with it.  I have though about majoring in Marketing but, they are pretty much the same thing&#8230;(the classes at my College are all fairly similar, but i decided to study Economics because It is almost the same but, has higher earning potential) Most jobs have a lot to do with math anyway and I know that I will like my job if I pick this major however I was wondering: If a person is bad at math and school do you think if they work unbelievably HARD then they can graduate and understand their schoolwork?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/02/can-you-study-economics-if-you-are-bad-at-math/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transitioning to an Investment Campaign Model Can Dramatically Boost Funding Economic Development Organizations</title>
		<link>http://jackskin.net/2010/09/01/transitioning-to-an-investment-campaign-model-can-dramatically-boost-funding-economic-development-organizations/</link>
		<comments>http://jackskin.net/2010/09/01/transitioning-to-an-investment-campaign-model-can-dramatically-boost-funding-economic-development-organizations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:19:39 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dramatically]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Transitioning]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/09/01/transitioning-to-an-investment-campaign-model-can-dramatically-boost-funding-economic-development-organizations/</guid>
		<description><![CDATA[Historically most chambers that implemented economic development programs for their communities did so by utilizing their basic membership-based model, simply diverting current or increased dues to the designated economic development initiatives. Over the past decade, a powerful private sector funding trend has emerged.  Forward-thinking and successful chambers across the country have increasingly moved from an [...]]]></description>
			<content:encoded><![CDATA[<p>Historically most chambers that implemented economic development programs for their communities did so by utilizing their basic membership-based model, simply diverting current or increased dues to the designated economic development initiatives. </p>
<p>Over the past decade, a powerful private sector funding trend has emerged.  Forward-thinking and successful chambers across the country have increasingly moved from an annual membership model to a multi-year investor-based approach when it comes to funding their economic development programs.  In doing so, these leading organizations have dramatically increased funding levels, developed more engaged volunteer leadership, begun generating greater long-term benefits for their communities and, in general, become more focused, measurable and accountable.</p>
<p>The membership model typically charges annual dues at specified levels and is certainly appropriate for funding general membership services.  Its implication is that the business will have joined an organization, will receive services in exchange for the dues and will be supporting a worthwhile mission.  That’s perfect for typical chamber activities.  But for major special initiatives like long-term economic development programs, a campaign to secure long-term investors makes more sense.  Funding levels through membership dues are naturally limited.  Companies do not generally want to pay the kind of big money necessary for successful economic development when it is couched as dues for belonging to an organization. </p>
<p>A membership model of funding not only limits initial funding levels, but can constrain an organization’s ability to significantly increase funding in the future.  Increasing funding this way can only be done in small increments.  Most members will balk at paying a dues invoice that doubles or triples their current rate.  However, many businesses have enthusiastically increased their funding commitments tenfold or more through an investor-based funding campaign.  </p>
<p>An investor-based model of funding is clearly more effective.  Organizations taking this approach first develop a long-term, comprehensive program of work.  They identify specific, measurable goals and then determine the projected economic impact of attaining those goals.  As part of a well-planned, well-organized and professionally implemented funding campaign, the organization secures large multi-year investments in the program.  The businesses in turn are able to hold the organization accountable for long-term goals and to reap the benefits of a tangible return-on-investment (ROI). </p>
<p>This approach resonates with business leaders.  It produces a mentality conducive to much more substantial funding.  Business leaders become more engaged, taking ownership of the program as invested stakeholders.  The program becomes more focused and better funded, ultimately resulting in greater community impact. </p>
<p>The transition from a membership model to an investor model requires much more than merely changing labels.  It is a major undertaking that sets the organization and the community on a bold new path to success and prosperity.  If done right, the results can be stunning. </p>
<p>I have seen many times just how dramatic this transition can be.  As one example, an economic development campaign in Florida attained unprecedented results by adopting the investment campaign model under my direction.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>The organization previously had been asking companies to pay annual dues specially designated for economic development ranging from a few hundred dollars to $12,500.  I worked with the organization to develop a four-year strategic plan with a specified budget and measurable goals.  We secured sufficient four-year funding to implement the program by making customized investment proposals to major businesses in the region and projecting individualized ROI.  Previously, the most anyone had paid over a four-year period to the economic development fund was $50,000 ($12,500 annual dues over four years).  With this new model, we ended up with several dozen pledges between $100,000 and $500,000.  Moreover, we substantially broadened the economic development program’s base of support and ultimately secured about $18 million in total four-year public and private sector funding.</p>
<p>Experience in many similar instances, with organizations and communities of all sizes, indicates that businesses across the country are willing to provide substantial funding for multi-year community initiatives that are well-defined, bold, strategic, focused, relevant and measurable.  Businesses find this kind of investment much more compelling than merely providing financial sustenance to yet another needy organization.  Once an organization is able to position program investment as a good business decision, we find that it can tap into the much vaster resources of corporate business development and marketing budgets, as opposed to the more limited membership and contributions budgets that every community organization and cause has their eye on—and which is already funding regular chamber membership.</p>
<p>While launching or transitioning to an investor-based model of funding consistently yields impressive results, it can often seem to be a daunting task. That’s why most chambers that have done so successfully have relied on firms such as Sage Fundraising Solutions to manage the process.  Organizations with vision and ambition recognize that by enlisting help to launch a bold new funding initiative they can greatly increase their budgets, expand their programs, address new challenges and opportunities, fill unmet needs, and ultimately create far greater prosperity for their communities. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Mark Bergethon is recognized as one of the leading national experts in funding multi-year community-based economic development programs through major fundraising campaigns.  He brings extensive private and nonprofit sector experience to his role as Chief Executive Officer of Sage Fundraising Solutions.</p>
<p>&#13;<br />
Mark has provided fundraising campaign management and consulting services to a broad array of nonprofit organizations.  He has directed and provided oversight for more than 50 feasibility studies and major fundraising campaigns for organizations nationwide.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/09/01/transitioning-to-an-investment-campaign-model-can-dramatically-boost-funding-economic-development-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to get a job with a professional sports team with a major in Economics? What kind of jobs?</title>
		<link>http://jackskin.net/2010/08/31/is-it-possible-to-get-a-job-with-a-professional-sports-team-with-a-major-in-economics-what-kind-of-jobs/</link>
		<comments>http://jackskin.net/2010/08/31/is-it-possible-to-get-a-job-with-a-professional-sports-team-with-a-major-in-economics-what-kind-of-jobs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:20:59 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/31/is-it-possible-to-get-a-job-with-a-professional-sports-team-with-a-major-in-economics-what-kind-of-jobs/</guid>
		<description><![CDATA[I really like business and economics and it has always been a dream of mine to work for my favorite baseball team. Any help would be great.]]></description>
			<content:encoded><![CDATA[<p>I really like business and economics and it has always been a dream of mine to work for my favorite baseball team. Any help would be great.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/08/31/is-it-possible-to-get-a-job-with-a-professional-sports-team-with-a-major-in-economics-what-kind-of-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opportunity Cost</title>
		<link>http://jackskin.net/2010/08/31/opportunity-cost/</link>
		<comments>http://jackskin.net/2010/08/31/opportunity-cost/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:20:57 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/31/opportunity-cost/</guid>
		<description><![CDATA[Opportunity Cost]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wc_yZ-kGRAQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Wc_yZ-kGRAQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Opportunity Cost</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/08/31/opportunity-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic warnings from Patrick Byrne</title>
		<link>http://jackskin.net/2010/08/31/economic-warnings-from-patrick-byrne/</link>
		<comments>http://jackskin.net/2010/08/31/economic-warnings-from-patrick-byrne/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:20:57 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Byrne]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/31/economic-warnings-from-patrick-byrne/</guid>
		<description><![CDATA[For the past several years Patrick Byrne has very publicly warned that our economy is on the verge of another 1929-like collapse. In many instances Patrick even predicted the exact predicament we&#8217;re currently seeing in our financial markets. This video simply puts a few of those instances all in one video&#8230;you be the judge. Enjoy]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SIHw7C73s3E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SIHw7C73s3E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For the past several years Patrick Byrne has very publicly warned that our economy is on the verge of another 1929-like collapse. In many instances Patrick even predicted the exact predicament we&#8217;re currently seeing in our financial markets. This video simply puts a few of those instances all in one video&#8230;you be the judge. Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/08/31/economic-warnings-from-patrick-byrne/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is Multivariable calculus even useful for a career in economics, finance, or business?</title>
		<link>http://jackskin.net/2010/08/31/is-multivariable-calculus-even-useful-for-a-career-in-economics-finance-or-business/</link>
		<comments>http://jackskin.net/2010/08/31/is-multivariable-calculus-even-useful-for-a-career-in-economics-finance-or-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:20:57 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Multivariable]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/31/is-multivariable-calculus-even-useful-for-a-career-in-economics-finance-or-business/</guid>
		<description><![CDATA[I am a freshman thinking about becoming an economics major, and I am really frustrated at what I&#8217;m learning in multivariable calculus. Not only am I struggling in it, but it consumes a lot of time, and I feel like I&#8217;m learning nothing that will be useful in life. Would it have been wise to [...]]]></description>
			<content:encoded><![CDATA[<p>I am a freshman thinking about becoming an economics major, and I am really frustrated at what I&#8217;m learning in multivariable calculus. Not only am I struggling in it, but it consumes a lot of time, and I feel like I&#8217;m learning nothing that will be useful in life. Would it have been wise to stop at single variable calculus?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/08/31/is-multivariable-calculus-even-useful-for-a-career-in-economics-finance-or-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Good Writing Services to Write Economics Paper</title>
		<link>http://jackskin.net/2010/08/23/finding-good-writing-services-to-write-economics-paper/</link>
		<comments>http://jackskin.net/2010/08/23/finding-good-writing-services-to-write-economics-paper/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:39:34 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/23/finding-good-writing-services-to-write-economics-paper/</guid>
		<description><![CDATA[Do you have an economics paper due soon? Finding it difficult to come up with a great and unique idea for your paper? Can&#8217;t find the inspiration for your economics paper? If so, you are certainly not alone. That is why so many people choose to use hired professional writers for their economics paper or [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have an economics paper due soon? Finding it difficult to come up with a great and unique idea for your paper? Can&#8217;t find the inspiration for your economics paper? If so, you are certainly not alone. That is why so many people choose to use hired professional writers for their economics paper or any other college paper due. </p>
<p> If you need unique and captivating content that will wow whoever is reading it, using one of the best writing services available for your economics paper is the only way to do it. Your economics paper will be 100 per cent original and only written by qualified writers and professionals. So, when you are looking for someone to write your economics paper or other subjects&#8217; paper, don&#8217;t bother searching around for second rate writing services. Use only writing services that customers rave about. Often, you can read reviews on writer forums, blogs, and other social community networks online. These customers are happy for good reason, so you can expect consistent levels of services from reputable writing agencies.</p>
<p> If you are still not convinced about using the writing service available, you can view samples of economics papers, business papers and so many others. You can see for yourself the quality is not only outstanding, but written to the level of requirement. Sources are found on the Internet and within traditional libraries, and all content is always 100 per cent original. The economics paper will be written by a team that have expertise in that area and by native English speakers and writers. </p>
<p> Perhaps you need a computer technologies paper for college. If so, you can view a huge array of great samples on the service provider&#8217;s website before placing your order. You can view different types of writing and format, and choose the one that is most appropriate for your needs. </p>
<p> Finding the right writing services for your economics paper or your communication and media paper doesn&#8217;t have to be a struggle anymore. When you choose the right writing service provider, you can be assured that you have the best people working on your essay, research paper or your report. Custom made essays are the only ones you should be ordering, this way you know you are getting 100 per cent unique essays and reports. The last thing you want is to hand in an essay that has been used elsewhere. With the special software that professional writing services use, you can be certain you will get only unique content. </p>
<p> With a huge amount of qualified writers on hand to take on your essay, research paper or report you will get a quick response and a quick turnaround time. Whether you have 3 hours or 6 days, your paper will be delivered in a very timely manner. </p>
<p> Hire expert writers for your next economics paper and you will be grateful you did. Your grades will also thank you as an extra bonus! Never go second rate where writing services are involved, choose only the best! </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Buy <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.essaysprofessors.com/samples/Computer-Technologies.html"></a>Computer Technologies paper and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.essaysprofessors.com/samples/Economics.html">Economics paper</a> &#8211; Satisfaction guaranteed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/08/23/finding-good-writing-services-to-write-economics-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways That Resellers Can Survive &amp; Thrive Economic Turmoil</title>
		<link>http://jackskin.net/2010/08/18/5-ways-that-resellers-can-survive-thrive-economic-turmoil/</link>
		<comments>http://jackskin.net/2010/08/18/5-ways-that-resellers-can-survive-thrive-economic-turmoil/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:52:30 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Resellers]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://jackskin.net/2010/08/18/5-ways-that-resellers-can-survive-thrive-economic-turmoil/</guid>
		<description><![CDATA[The Bad News The U.S. economy may have finally slipped into a recession and all sectors of the economy are rightfully concerned. Credit markets are freezing and citizens are losing their homes. The Dow Jones Industrial Average dropped under 10,000, for the first time since October 2004, a number that represents a large psychological blow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Bad News</strong></p>
<p>The U.S. economy may have finally slipped into a recession and all sectors of the economy are rightfully concerned. Credit markets are freezing and citizens are losing their homes. The Dow Jones Industrial Average dropped under 10,000, for the first time since October 2004, a number that represents a large psychological blow to the American psyche. Despite extraordinary government intervention, the nation is gripped in fear that any effort to try to reverse the unraveling of once-solid companies may not be enough.</p>
<p>Don&#8217;t think that the economic crunch is the problem of the U.S. alone. The fear of a worldwide recession is growing each day. Ireland has fallen into recession as the country&#8217;s economy dropped by 0.5% in the second quarter. Analysts are saying that Germany and Spain could be next. Iceland, once a nation that gave its citizens one of the world&#8217;s highest per capital incomes, is on the brink of becoming the first &#8220;national bankruptcy&#8221; of the global financial meltdown. The Nikkei has plummeted more than 9 percent and other Asian and Pacific markets suffered heavy losses. All over the world, stocks and bonds are falling-and there is no end yet in sight.</p>
<p><strong>Why Is This Happening?</strong></p>
<p>Experts believe that if one would study the trends during the past half century, a sharp downturn in U.S. housing always translates into a recession. Unfortunately for the whole world, U.S. housing prices plummeted by a record 15.4% in quarter two compared to last year (and as this is being written, falling faster).</p>
<p>Even more troubling is the theory that was developed after a long-term examination of U.S. history. In &#8220;The Fourth Turning: An American Prophecy&#8221;, authors William Strauss and Neil Howe explains their theory that the U.S. is entering an extended period of collapse or crisis. Using data gathered by examining historical cycles, the authors are convinced that an era called a &#8220;Fourth Turning&#8221; will start occurring in 2005 and may possibly last until the late 2020s.</p>
<p><strong>How This Affects VARs</strong></p>
<p>In a financial crisis of this magnitude, every sector is affected. Whether you like it or not, the pains of Wall Street will hit the I.T. Market and affect your company. Tighter credit, rising energy costs, and a morbid fear of the current economic situation will result in lower revenues and profit for VARs across the U.S.Furthermore, as reported by CNN, VARs won&#8217;t be insulated from the economic downturn through the &#8220;old recession proof strategy&#8221; of serving a diversity of sectors. Even business activity for the service sector&#8211;which encompasses retail, transportation, health care, and construction&#8211;has plummeted.</p>
<p>According to Forrester Research, nearly 50% of U.S. companies have cut back on IT spending and nearly all have frozen discretionary spending. As a result of this economic storm, tougher competition will emerge as VARs will find themselves scavenging in a marketplace with fewer sales opportunities. This market will be even more price sensitive and this will result in even lower margins.This will not be a question of maintaining revenue. For a lot of VARs, this will be a question of survival. Historical indicators are not pointing to a short period of financial instability. Rather, it is becoming more apparent day by day that the economic downturn may last years. Some of the corporations that have fallen like Lehman Brothers, Washington Mutual, Bear Stearns, AIG Inc., Iceland&#8217;s Landsbanki, and Germany&#8217;s Hypo Real Estate are giants with sterling reputations. No corporation is safe. Adjustments need to be made.</p>
<p><strong>Five Approaches to VAR Survival in the Current Economy</strong></p>
<p>Unfortunately for resellers, raising prices to protect margins isn&#8217;t the wisest thing to do-although it may be the easiest. With competition at its fiercest and with customers with shallow pockets, VARS need to come up with more creative ways to survive in such a gloomy, economic environment.As reported in publications like Channel Insider, CRN, and CNN, listed are five ways a VAR can cope with the current conditions:</p>
<p>1. Concentrate on Recession-Proof Products. Simply put, there are products that IT customers can&#8217;t live without. Some technology products will remain in high demand and will give VARs continuous profit no matter how hard economic conditions may be. It may be a good idea for channels to refocus effort on these so-called recession-proof products in order to survive in a tough market.</p>
<p>The following are some examples of high-demand tech products: Commerce Applications, Network Infrastructure, Application Development, Enterprise Application, Storage Solutions, Business Intelligence Software, Managed Services, Software as a Service (SaaS) and Mobility Solutions.</p>
<p>2. Reduce Expenses.Although this may seem basic, it is now even more important that VARs find more ways to cut costs. Channels should become thriftier and closely monitor corporate expenses from employee phone calls to travel budgets. Human resources should also be closely reviewed. Some corporations may find it necessary to cut the fat.Laying off employees is difficult and it can sometimes make things worse. It can demoralize employees and affect the work ethics of the people who stay. Unfortunately, some corporations are left with no choice but to revamp their current workforce. Right now, the U.S. is experiencing the worst job cuts in five years. According to the U.S. Department of Labor monthly report, a total of 159,000 jobs were lost in September. Already, a total of 760,000 jobs were lost this year.</p>
<p>Whether resellers layoff employees or not, VARs must be prepared to do more with less. In order to do so, the channel should make the most out of all current resources and find tools that improve efficiency and individual performance.</p>
<p>3. Make Use of Vendor/Distributor Financing Options.Bad debt is the main reason why the U.S. is facing a prolonged recession. But VARs have reason to rejoice as the credit crunch hasn&#8217;t really affected them yet. A Channel Insider survey revealed that around 80% of solution providers still have easy access to credit and that, in fact, it is easier to get credit today than three years ago.</p>
<p>Channels should make a conscious effort to assist customers in gaining access to loans and line of credit. By taking advantage of vendor or distributor financing programs, the VARs are paid the full amount upfront while the customer gets to defer payment for a specified period of time. So if customers are concerned about their budget, a financing option might very well clinch the deal.</p>
<p>It is surprising however, that very few VARs consider giving their customers financing options. In a very competitive field, channels who don&#8217;t expect their clients to cough up the entire purchase amount in 30 days will win more deals than those that refuse to make financing a regular option.</p>
