<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevant Articles</title>
	<atom:link href="http://jackskin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackskin.net</link>
	<description>Answers To Everyday Questions</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image><title>Relevant Articles</title><url>http://jackskin.net/glass.gif</url><link>http://jackskin.net</link><width>49</width><height>50</height><description>Relevant Articles - http://jackskin.net</description></image>		<item>
		<title>Sebastiao Salgado: The Photographer as Activist</title>
		<link>http://jackskin.net/2010/07/31/sebastiao-salgado-the-photographer-as-activist/</link>
		<comments>http://jackskin.net/2010/07/31/sebastiao-salgado-the-photographer-as-activist/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:09 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[Photographer.]]></category>
		<category><![CDATA[Salgado]]></category>
		<category><![CDATA[Sebastiao]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37064</guid>
		<description><![CDATA[A conversation with Brazilian photographer Sebastiao Salgado, UC Berkeley Graduate School of Journalism adjunct professor Ken Light and Photo Critic and Curator Fred Ritchin. Series: UC Berkeley Graduate School of Journalism presents [1/2005] [Humanities] [Arts and Music] [Show ID: 9214]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G6fRykp6nRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G6fRykp6nRQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A conversation with Brazilian photographer Sebastiao Salgado, UC Berkeley Graduate School of Journalism adjunct professor Ken Light and Photo Critic and Curator Fred Ritchin. Series: UC Berkeley Graduate School of Journalism presents [1/2005] [Humanities] [Arts and Music] [Show ID: 9214]</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/sebastiao-salgado-the-photographer-as-activist/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OSCON 2010: Rob Pike, &#8220;Public Static Void&#8221;</title>
		<link>http://jackskin.net/2010/07/31/oscon-2010-rob-pike-public-static-void/</link>
		<comments>http://jackskin.net/2010/07/31/oscon-2010-rob-pike-public-static-void/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:08 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[OSCON]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37063</guid>
		<description><![CDATA[oscon.com Rob Pike (Google, Inc.), &#8220;Public Static Void&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5kj5ApnhPAE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5kj5ApnhPAE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
oscon.com Rob Pike (Google, Inc.), &#8220;Public Static Void&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/oscon-2010-rob-pike-public-static-void/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>KSA SHAVES HIS HEAD AND SHARES A FEW TIPS</title>
		<link>http://jackskin.net/2010/07/31/ksa-shaves-his-head-and-shares-a-few-tips/</link>
		<comments>http://jackskin.net/2010/07/31/ksa-shaves-his-head-and-shares-a-few-tips/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:06 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[SHAVES]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37062</guid>
		<description><![CDATA[Fitness/Current Event Vlog while he goes Britney Spears on himself. The more informed you are about the world around you, the more educated your decisions will be. It&#8217;s good to be informed on current events as this will let those around you know that you care about whats going on. This will help you not [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-wcJSHMpkPs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-wcJSHMpkPs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fitness/Current Event Vlog while he goes Britney Spears on himself. The more informed you are about the world around you, the more educated your decisions will be. It&#8217;s good to be informed on current events as this will let those around you know that you care about whats going on. This will help you not only gain the respect of your peers, it also doesn&#8217;t hurt when talking to someone in a position to promote or recommend you in one way or another (no one wants to promote or recommend someone who is completely cluless). The larger the lens that you look through to view the world, the better suited you&#8217;ll be to see all sides of an issue, and the more you&#8217;ll be able to identify with someone no matter where they stand. The better you undestand the WHOLE world, the better you&#8217;ll understand yourself&#8230;. From a physical wellness standpoint, the greater the diversity in your training regimine, the better suited you&#8217;ll be to take on any physical challenge. Ultimtalely this more highly adapted physical being that you have created will also be better looking and better feeling both inside and out. Finally, this diversification will help increase your level of health, your well-being, and your overall quality of life <img src='http://jackskin.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/ksa-shaves-his-head-and-shares-a-few-tips/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>what are some of the biggest news events of 08-09?</title>
		<link>http://jackskin.net/2010/07/31/what-are-some-of-the-biggest-news-events-of-08-09/</link>
		<comments>http://jackskin.net/2010/07/31/what-are-some-of-the-biggest-news-events-of-08-09/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:06 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[0809]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37061</guid>
		<description><![CDATA[for example, obama election, someone throws a shoe at bush, etc hahaha that was pretty good thanks!]]></description>
			<content:encoded><![CDATA[<p>for example, obama election, someone throws a shoe at bush, etc<br />
hahaha that was pretty good thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/what-are-some-of-the-biggest-news-events-of-08-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can you have grass &amp; tree landscaping in a very dry environment AND be ecologically responsible?</title>
		<link>http://jackskin.net/2010/07/31/how-can-you-have-grass-tree-landscaping-in-a-very-dry-environment-and-be-ecologically-responsible/</link>
		<comments>http://jackskin.net/2010/07/31/how-can-you-have-grass-tree-landscaping-in-a-very-dry-environment-and-be-ecologically-responsible/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:04 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[ecologically]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37060</guid>
		<description><![CDATA[We live in the desert &#8211; it rains little and it&#8217;s incredibly hot &#038; dry in the summer. I&#8217;m SICK of desert landscaping. Cactus &#038; rock. BLAH. I want a LOT of grass &#038; trees as well. Can we landscape this way AND make it &#8220;green&#8221;? I don&#8217;t want a guilt trip for a lawn. [...]]]></description>
			<content:encoded><![CDATA[<p>We live in the desert &#8211; it rains little and it&#8217;s incredibly hot &#038; dry in the summer. I&#8217;m SICK of desert landscaping. Cactus &#038; rock. BLAH.</p>
<p>I want a LOT of grass &#038; trees as well. Can we landscape this way AND make it &#8220;green&#8221;? I don&#8217;t want a guilt trip for a lawn.<br />
I beleive we are (gardening) Zone 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/how-can-you-have-grass-tree-landscaping-in-a-very-dry-environment-and-be-ecologically-responsible/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carol City Gardens (Sneak Preview #6)</title>
		<link>http://jackskin.net/2010/07/31/carol-city-gardens-sneak-preview-6/</link>
		<comments>http://jackskin.net/2010/07/31/carol-city-gardens-sneak-preview-6/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:04 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Carol]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[sneak]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37059</guid>
		<description><![CDATA[www.str8dope.com On the set of &#8220;CC Zoo&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D9j9_N0-50Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/D9j9_N0-50Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.str8dope.com On the set of &#8220;CC Zoo&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/carol-city-gardens-sneak-preview-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I buy Do It Yourself shutters and save money?</title>
		<link>http://jackskin.net/2010/07/31/where-can-i-buy-do-it-yourself-shutters-and-save-money/</link>
		<comments>http://jackskin.net/2010/07/31/where-can-i-buy-do-it-yourself-shutters-and-save-money/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:03 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37058</guid>
		<description><![CDATA[I am handy and can measure and install shutters but I am not sure where to buy them. Lots of internet sites have almost too many choices. I want a good quality wood shutter, not a vinyl shutter. Any suggestions?]]></description>
			<content:encoded><![CDATA[<p>I am handy and can measure and install shutters but I am not sure where to buy them. Lots of internet sites have almost too many choices.  I want a good quality wood shutter, not a vinyl shutter. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/where-can-i-buy-do-it-yourself-shutters-and-save-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Update an Old Door : Removing Hardware from an Old Door</title>
		<link>http://jackskin.net/2010/07/31/how-to-update-an-old-door-removing-hardware-from-an-old-door/</link>
		<comments>http://jackskin.net/2010/07/31/how-to-update-an-old-door-removing-hardware-from-an-old-door/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:02 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Removing]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37057</guid>
		<description><![CDATA[Learn how to remove the hardware, knobs, and locks, from a door in preparation for painting in this free video on updating old doors. Expert: Grady Johnson Bio: Grady Johnson is an actor, director and producer who has performed and worked in the theatre for over 25 years. Filmmaker: Grady Johnson]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iM6JfBJlj-o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iM6JfBJlj-o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how to remove the hardware, knobs, and locks, from a door in preparation for painting in this free video on updating old doors. Expert: Grady Johnson Bio: Grady Johnson is an actor, director and producer who has performed and worked in the theatre for over 25 years. Filmmaker: Grady Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/how-to-update-an-old-door-removing-hardware-from-an-old-door/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cake Decorating Equipment That Can Turn a Plain Cake Into a Work of Art</title>
		<link>http://jackskin.net/2010/07/31/cake-decorating-equipment-that-can-turn-a-plain-cake-into-a-work-of-art/</link>
		<comments>http://jackskin.net/2010/07/31/cake-decorating-equipment-that-can-turn-a-plain-cake-into-a-work-of-art/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:02 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Decorating]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37056</guid>
		<description><![CDATA[Cake decorating equipment is essential to the cake decorating craft. Once you have baked your cake the next step is to decorate the same. Simple decoration can turn a plain cake into a work of art. But in order to do that you need cake decorating equipment.&#13; When you start to decorate your cake you [...]]]></description>
			<content:encoded><![CDATA[<p>Cake decorating equipment is essential to the cake decorating craft. Once you have baked your cake the next step is to decorate the same. Simple decoration can turn a plain cake into a work of art. But in order to do that you need cake decorating equipment.<br />&#13;</p>
<p>When you start to decorate your cake you start with icing or frosting the cake. The purpose of the icing is to provide a smooth surface to decorate the cake further. Then you can put some flowers on the cake or some figures or you would like to write some message on the cake. </p>
<p>&#13;</p>
<p>To fulfill your imagination and make it real on the cake you need proper tools with you. Cake decorating equipment makes your work easier. In modern times you get lots of cake decorating equipment in the market.</p>
<p>&#13;</p>
<p>When you think about decorating your cake, generally icing is used. In order to cover your cake completely you need to spread the icing evenly on the cake. You need spatula to do that. If you have angled spatula the task becomes easier and you will get a professional looking cake on your hand.</p>
<p>&#13;</p>
<p>After the icing is done then comes the decoration. For that you need a icing bag which you can fill and start your cake decoration. The icing bag or a syringe comes with different tips so that you can make different shapes on the cake.</p>
<p>&#13;</p>
<p>If you have a turntable your job of decorating a cake becomes much easier. The turn table helps you to turn the cake so that you can have a look at the cake from all the sides. The turntable is easy to maintain and clean.</p>
<p>&#13;</p>
<p>If you want to decorate the cake with a scene after you put in other things, you need to paint the back ground. To help you in this task the airbrush comes in handy. The food colors that you get help you to create magic on the cake.</p>
<p>&#13;</p>
<p>If you want to decorate the cake using flowers you can do so by using fresh flowers of make flowers on your own. The flower making accessories that you get in the market make life easy. The flower nails help you to decorate the cake better as it helps the flowers to stay in place.</p>
<p>&#13;</p>
<p>With the help of modeling tools you can make various models to adorn your cake. If you are using frosting that can be rolled out you need a non stick board and rolling pins. Some rolling pins come with a self design. You can make interesting designs with their help. Vines for flowers and leaves help you to create real looking flowers and leaves for your cake decoration.</p>
<p>&#13;</p>
<p>It is always good to have a cake decorating kit with you as well as cake decorating equipment because these make the task of decorating the cake simple. You enjoy creating the master piece on the cake. Plus your family and friends will love looking at eat and relish the fantastic looking cake.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Muna wa Wanjiru Has Been Researching and Reporting on Cake Decorating for Years. For More Information on Cake decorating equipment, Visit His Site at  <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.merpetsales.com/cake-decorating/Cake-Decorating-Equipment.php"></a>CAKE DECORATING EQUIPMENT</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/cake-decorating-equipment-that-can-turn-a-plain-cake-into-a-work-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Garden Show Clip featuring Vern Yip</title>
		<link>http://jackskin.net/2010/07/31/home-and-garden-show-clip-featuring-vern-yip/</link>
		<comments>http://jackskin.net/2010/07/31/home-and-garden-show-clip-featuring-vern-yip/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:42:00 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Vern]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37055</guid>
		<description><![CDATA[The 2007 Home and Garden Show highlight clip featuring HGTV&#8217;S Vern Yip.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DYpAJLQDJTc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DYpAJLQDJTc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The 2007 Home and Garden Show highlight clip featuring HGTV&#8217;S Vern Yip.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/home-and-garden-show-clip-featuring-vern-yip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVC Consumer Electronics Show 2008</title>
		<link>http://jackskin.net/2010/07/31/jvc-consumer-electronics-show-2008/</link>
		<comments>http://jackskin.net/2010/07/31/jvc-consumer-electronics-show-2008/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:40:41 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37054</guid>
		<description><![CDATA[JVC Camcorders]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EdZ6cL0mQCs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EdZ6cL0mQCs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
JVC Camcorders</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/jvc-consumer-electronics-show-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoe testen we camcorders? (een video van de Consumentenbond)</title>
		<link>http://jackskin.net/2010/07/31/hoe-testen-we-camcorders-een-video-van-de-consumentenbond/</link>
		<comments>http://jackskin.net/2010/07/31/hoe-testen-we-camcorders-een-video-van-de-consumentenbond/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:40:41 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Consumentenbond]]></category>
		<category><![CDATA[testen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37053</guid>
		<description><![CDATA[Benieuwd hoe we camcorders testen? Bekijk in deze video hoe we dat doen. Wil je weten welke camcorder goed uit de test komt? Bekijk dan de testresultaten op onze site: www.consumentenbond.nl]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/reMnkgEhgcU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/reMnkgEhgcU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Benieuwd hoe we camcorders testen? Bekijk in deze video hoe we dat doen. Wil je weten welke camcorder goed uit de test komt? Bekijk dan de testresultaten op onze site: www.consumentenbond.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/hoe-testen-we-camcorders-een-video-van-de-consumentenbond/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How dependable are refurbished consumer electronics????</title>
		<link>http://jackskin.net/2010/07/31/how-dependable-are-refurbished-consumer-electronics/</link>
		<comments>http://jackskin.net/2010/07/31/how-dependable-are-refurbished-consumer-electronics/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:40:40 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Refurbished]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/how-dependable-are-refurbished-consumer-electronics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil Consumer Electronics Report</title>
		<link>http://jackskin.net/2010/07/31/brazil-consumer-electronics-report/</link>
		<comments>http://jackskin.net/2010/07/31/brazil-consumer-electronics-report/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:40:40 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37051</guid>
		<description><![CDATA[Brazil Consumer Electronics Report The Brazil Consumer Electronics has been researched at source, and features latest-available data covering both the manufacture and sale of consumer electronics products, critically analysing – and forecasting to end-2014 – the market dynamics affecting each sub-sector, including audio-visual, computers, mobile handsets, gaming and automotives electronics. Furthermore, each Report analyses the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bharatbook.com/detail.asp?id=102552&amp;rt=Brazil-Consumer-Electronics-Report.html">Brazil Consumer Electronics Report </a></p>
<p> The Brazil Consumer Electronics has been researched at source, and features latest-available data covering both the manufacture and sale of consumer electronics products, critically analysing – and forecasting to end-2014 – the market dynamics affecting each sub-sector, including audio-visual, computers, mobile handsets, gaming and automotives electronics. Furthermore, each Report analyses the domestic and global economic trends driving device demand and component prices, and provides company rankings and competitive landscapes covering leading multinational and national Consumer Electronics companies, and analysis of latest industry news, trends and regulatory developments in Brazil.</p>
<p> Business Monitor International&#8217;s Brazil Consumer Electronics Report provides industry professionals and strategists, sector analysts, business investors, trade associations and regulatory bodies with independent forecasts and competitive intelligence on the Consumer Electronics and construction industry in Brazil.</p>
<p> Key Benefits of Report</p>
<p> * Benchmark BMI&#8217;s Independent 5-year Consumer Electronics Industry Forecasts for Brazil to test other views – a key input for successful budgeting and strategic business planning in the Brazilian Consumer Electronics market.<br /> * Target Business Opportunities &amp; Risks in Brazil through our reviews of latest industry trends, regulatory changes, and major deals, projects and investments.<br /> * Exploit Latest Competitive Intelligence &amp; Company SWOTS on your competitors and peers through company rankings by sales, market share and ownership structure – includes multi-national and national companies.</p>
<p> Coverage:</p>
<p> Executive Summary</p>
<p> Summary of BMI&#8217;s key industry forecasts, views and trend analysis covering Consumer Electronics, major investments and projects, and significant multinational and national company developments.</p>
<p> Consumer Electronics Market</p>
<p> Analysis of the size of the domestic market for electronics products, with indepth assessment and data covering the dynamics driving each sub-sector; audio-visual, computers, mobile phone handsets, gaming devices, as well as demand for automotives electronics.</p>
<p> To know more and to buy a copy of your report feel free to visit : <br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bharatbook.com/detail.asp?id=102552&amp;rt=Brazil-Consumer-Electronics-Report.html"> http://www.bharatbook.com/detail.asp?id=102552&amp;rt=Brazil-Consumer-Electronics-Report.html</a></p>
<p>Related Reports :</p>
<p> Bahrain Consumer Electronics Report<br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bharatbook.com/detail.asp?id=103594&amp;rt=Bahrain-Consumer-Electronics-Report.html"> http://www.bharatbook.com/detail.asp?id=103594&amp;rt=Bahrain-Consumer-Electronics-Report.html</a></p>
<p> Croatia Consumer Electronics Report <br /> http://www.bharatbook.com/detail.asp?id=103599&amp;rt=Croatia-Consumer-Electronics-Report.html</p>
<p> Or</p>
<p>Contact us at :</p>
<p> Bharat Book Bureau<br /> Tel: +91 22 27578668<br /> Fax: +91 22 27579131<br /> Email: info@bharatbook.com <br /> Website: www.bharatbook.com <br /> Follow us on twitter: http://twitter.com/3bbharatbook</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Bharat Book Bureau, the leading market research information aggregator provides reports, company profiles, newsletters, country info. and online databases for the past twenty two years to corporate, consulting firms, academic institutions, government departments, agencies etc., globally, including India. Our reports help global companies to know different market before starting up business / expanding in different countries across the world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jackskin.net/2010/07/31/brazil-consumer-electronics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers Programs &amp; Accessories : How to Make a Pivot Table in Excel 2007</title>
		<link>http://jackskin.net/2010/07/31/computers-programs-accessories-how-to-make-a-pivot-table-in-excel-2007-2/</link>
		<comments>http://jackskin.net/2010/07/31/computers-programs-accessories-how-to-make-a-pivot-table-in-excel-2007-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:40:39 +0000</pubDate>
		<dc:creator>jackskin</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://jackskin.net/?p=37050</guid>
		<description><![CDATA[Make a Pivot Table on Microsoft Excel 2007 by opening a new template, highlighting the data and clicking Insert. Insert highlighted data to create a Pivot Table in Excel with insight from an IT professional in this free video on computer software.Expert: Eric White Bio: Eric White currently works as a Workflow manager managing a [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bypsMaaM4WY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bypsMaaM4WY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Make a Pivot Table on Microsoft Excel 2007 by opening a new template, highlighting the data and clicking Insert. Insert highlighted data to create a Pivot Table in Excel with insight from an IT professional in this free video on computer software.Expert: Eric White Bio: Eric White currently works as a Workflow manager managing a global operations team for a software development company in Austin, Texas. Filmmaker: Todd Green</p>
]]></content:encoded>
